Kreo's AI takeoff is genuinely advanced — Auto Measure finds rooms and walls, Caddie builds BOQs on its own. It's also browser-only, online-only, and the AI you saw in the demo lives on a $2,100-a-year Pro tier that roughly doubled in price. Here's the honest side-by-side.
| July 2026 | Groundwork Takeoff | Kreo 2D Takeoff |
|---|---|---|
| Price | ||
| Annual, per seat | $950 — everything included | $420 Lite / $840 Plus / $2,100 Pro (per user, billed annually) |
| Monthly option | ✓ $95/mo | ✗ Listed prices require annual billing |
| Perpetual license | ✓ $2,500 | ✗ Subscription only |
| AI takeoff included | ✓ Every seat | Pro tier only — $2,100/yr. Plus ($840) is manual measurement; Lite ($420) is collaboration only |
| Free trial | ✓ 14 days, no card | 7 days |
| Platforms | ||
| Windows native | ✓ | ✗ Browser only |
| Mac native | ✓ | ✗ Browser only |
| iPad | ✓ Home-screen app, Pencil markup | ✗ |
| Works offline | ✓ Offline-first, 14-day grace | ✗ Cloud connection required |
| Takeoff & estimating | ||
| Measurement modes | ✓ Linear, Perimeter, Area, Volume, Count, Dimension | Manual measurement at Plus+; AI Auto Measure / One-Click Area / Auto Count at Pro only |
| AI approach | ✓ AI Detect + measure suggestions, human-verified | Autonomous — Auto Measure 2.0, Caddie agent; reviewers report cleanup work after |
| Scanned / raster plans | ✓ Measures any calibrated sheet, OCR included | Users report AI struggles on scanned drawings |
| Assemblies (material + labor) | ✓ Library + builder | ✓ Assemblies database |
| Built-in estimate grid | ✓ Live grid + formula evaluator | ✓ Excel-like reports |
| Plan compare / overlay | ✓ Live-canvas diff + blend | Revision comparison in-app |
| Collaboration & extras | ||
| Real-time co-editing | ✓ Included | ✓ Plus free guest seats |
| Full markup + revision log | ✓ | Markup secondary to takeoff workflow |
| OCR | ✓ Included | AI-driven sheet recognition |
Kreo pricing and tier gating from kreo.net/pricing (fetched July 2026): Lite $35, Plus $70, Pro $175 per user/month billed annually; Enterprise quote-only. Review excerpts: capterra.com/p/231342/Kreo-2D-Takeoff/reviews and trustpilot.com/review/kreo.net. Kreo's 98.5% accuracy and 7–11x speed figures are vendor claims without an independent benchmark.
Kreo's AI is the most autonomous in the category, full stop. Auto Measure 2.0 finds rooms, doors, windows, and wall finishes on clean vector plans; Caddie has evolved into a genuine in-app agent that plans tasks, builds BOQs, and generates reports; the new "Skills" playbooks let you script AI workflows without code. Their support is praised for sub-hour responses, and unlimited free guest seats are generous. If you're a high-volume estimator at a desk with fiber internet and clean CAD-exported PDFs, Kreo Pro is a legitimate choice.
But that AI costs $2,100 per seat per year — Groundwork includes AI Detect and measure suggestions on every seat at $950, a difference of $1,150 per seat, every year. And ours runs native on the Mac or PC in front of you, keeps working offline for 14 days, and treats AI as a suggestion for a human to verify — so there's no cleanup phase after the magic.

Import your plan sets and be measuring in the first five minutes. 14 days free, no card.