STACK built a polished cloud takeoff platform — real collaboration, big item libraries, well-rated support. It also costs $2,988–$3,588 per seat per year, has no offline mode, and sells its AI as a separate add-on. Here's the honest side-by-side.
| July 2026 | Groundwork Takeoff | STACK Takeoff & Estimate |
|---|---|---|
| Price | ||
| Annual, per seat | $950 — everything included | $2,988 Premium / $3,588 Pro (billed annually) |
| Monthly option | ✓ $95/mo | $299–$369/mo, 12-month terms |
| Perpetual license | ✓ $2,500 + optional $295/yr maintenance | ✗ Subscription only |
| Crew discounts | ✓ 3+ seats −15%, 5+ −25% | ✗ Not published |
| AI takeoff | ✓ Included on every seat | ✗ AI Accelerators are paid add-ons, prices unpublished |
| Free trial | ✓ 14 days, no credit card | 7-day Pro trial, capped around 2 projects |
| Platforms | ||
| Windows native | ✓ Native app (Tauri) | ✗ Browser only |
| Mac native | ✓ Native app | Browser only — works, but not native |
| iPad / mobile takeoff | ✓ Full takeoff, home-screen app | iOS app is a viewer — takeoff is read-only |
| Works offline | ✓ Offline-first, 14-day grace | ✗ No offline mode — a top user request |
| Performance on large plan sets | ✓ Native rendering | Lag on large multi-sheet sets is the #1 Capterra complaint |
| Takeoff & estimating | ||
| Measurement modes | ✓ Linear, Perimeter, Area, Volume, Count, Dimension | ✓ Solid core takeoff |
| Assemblies / item libraries | ✓ Assemblies + Assembly Builder + materials catalog | ✓ Large prebuilt libraries |
| Built-in estimating | ✓ Live estimate grid + formula evaluator | Included, but reviewers rate it weaker than the takeoff side |
| Plan compare / overlay | ✓ Live-canvas diff + blend, auto-align | Overlay available; browser performance limits apply |
| Collaboration & extras | ||
| Real-time multi-user | ✓ CRDT co-editing included | ✓ Real-time cloud collaboration |
| Excel / CSV export | ✓ Incl. batch export | ✓ Plus Procore & Acumatica integrations |
| Markup depth (clouds, stamps, tool chest) | ✓ + revision log, legends, signatures | Annotation focused on takeoff, not document control |
| PDF tools (compress, PDF/A, Office-to-PDF) | ✓ Included | ✗ |
STACK pricing from stackct.com/takeoff-and-estimate-pricing (fetched July 2026): Premium $249/user/mo and Pro $299/user/mo billed annually; $299/$369 monthly. Offline, lag, mobile, and price-increase complaints from Capterra reviews (capterra.com, STACK Takeoff listing, 1,300+ reviews, 4.5/5) and Software Advice, where 66% of negative reviews cite connection speed. Support rating from G2.
STACK is a polished, mature cloud product: SOC 2 certified, 4.5/5 across 1,300+ Capterra reviews, support scored 9.5 on G2, huge prebuilt item and assembly libraries, and native integrations with Procore, Acumatica, and Excel. If those integrations anchor your workflow and connectivity is never a problem, STACK is a credible choice.
But if the question is speed, offline reliability, and price — measuring big plan sets fast, from anywhere, without a $2,988 invoice — Groundwork does the takeoff-to-estimate job natively, on every platform you own, for $950 a seat.

Import your plan sets and be measuring in the first five minutes. 14 days free, no credit card.