Togal's one-click detection is genuinely impressive on clean commercial sets, and big GCs use it. It's also $3,588 per user per year, billed yearly only, browser-only, with no offline mode and no estimating layer underneath the AI. Here's the honest side-by-side.
| July 2026 | Groundwork Takeoff | Togal.AI Growth |
|---|---|---|
| Price | ||
| Annual, per seat | $950 — everything included, AI too | ~$3,588/user/yr ($299/user/mo, billed yearly only) |
| Monthly billing | ✓ $95/mo | ✗ Yearly billing only |
| Perpetual license | ✓ $2,500 + optional $295/yr maintenance | ✗ Subscription only; Business tier is custom quote (4+ users) |
| Crew discounts | ✓ 3+ seats −15%, 5+ −25% | ✗ Not published |
| Free trial | ✓ 14 days, no credit card | 7 days, availability varies by region/experiment |
| Platforms | ||
| Windows native | ✓ Native app (Tauri) | ✗ Browser only |
| Mac native | ✓ Native app | Browser only — works, but not native |
| iPad | ✓ Home-screen app | Browser only |
| Works offline | ✓ Offline-first, 14-day grace | ✗ No offline; occasional lag/downtime reported on large files |
| Takeoff & estimating | ||
| AI detection | ✓ AI Detect + AI measure suggest, human-review workflow | ✓ "Togal Button" one-click detection — impressive on clean sets |
| Measurement modes | ✓ Linear, Perimeter, Area, Volume, Count, Dimension | Areas, linear, counts; reviewers report real concrete/structural takeoffs (volumes, rebar) aren't feasible |
| Assemblies (material + labor) | ✓ Library + Assembly Builder + materials catalog | ✗ Exports quantities to Excel/estimating tools instead |
| Built-in estimate grid | ✓ Live grid + formula evaluator | ✗ No estimating layer |
| Civil / sitework | ✓ Volume mode, smart scale, dimension chains | Documented weak spot |
| Collaboration & extras | ||
| Real-time multi-user | ✓ CRDT co-editing included | ✓ Cloud sharing |
| GPT plan chat | ✗ | ✓ Togal.CHAT — genuinely useful |
| Plan compare / overlay | ✓ Live-canvas diff + blend, auto-align | AI image/symbol search is the strength instead |
| Markup depth (clouds, stamps, tool chest) | ✓ + revision log, legends, signatures | Takeoff-focused |
| PDF tools (compress, PDF/A, Office-to-PDF, OCR) | ✓ Included | ✗ |
Togal.AI pricing from togal.ai/pricing (fetched July 2026): Growth $299/user/mo billed yearly; Business custom quote at 4+ users. Accuracy and scope limitations from an independent review at bidicontracting.com (2026) and Trustpilot reviews (trustpilot.com/review/www.togal.ai). Time-savings figure from the University of Kansas study cited on togal.ai — a single novice user on one drawing set. G2 rating 4.8/5 across 53 reviews with zero low ratings, a spread one independent reviewer noted as unusually clean.
On clean commercial drawing sets, Togal's one-click detection is genuinely impressive — spaces and walls detected to AIA standards, with a claimed accuracy of up to 98% on its best inputs. It has something rare in this market: a peer-reviewed University of Kansas time-savings study (single user, one drawing set — but real). Togal.CHAT is a legitimately useful GPT plan chat, and GCs like Coastal, DPR, and Clark lend it real credibility.
But a measuring tool is not an estimate. If you need the AI plus volumes, assemblies, labor, pricing, offline work, and native apps — and you'd rather pay $950 than $3,588 for the privilege — that's the tool we built.

Import your plan sets and let AI Detect take the first pass — you review, it learns. 14 days free, no credit card.